


|
Basic Plan
€
99*
/month
|
Most Popular
Advanced Plan
€
199*
/month
|
MAX Plan
€
399*
/month
|
|
|---|---|---|---|
| Core Features | |||
| Automatic billing | |||
| Class Booking System | |||
| Registration Page Embedded in Your Website | |||
| Client Portal | |||
| Basic Pricing Options | |||
| Fixed Monthly Membership Fee | |||
| Class Packages | |||
| Debt Reminders | |||
| Automated Communication | |||
| Invoice Email | |||
| Registration Confirmation | |||
| Teacher Notification of New Students | |||
| Successful/Unsuccessful Payment Notification | |||
| Unpaid Invoice Reminder | |||
| First Lesson Reminder | |||
| Analytics | |||
| New Sign-Up Insights | |||
| Revenue and Refund Analytics | |||
| Active User Analytics | |||
| Teacher Management | |||
| Teacher Account | |||
| Attendance Tracking | |||
| Teacher Notification of New Students | |||
| Advanced Pricing Options | |||
| Dynamic monthly pricing (based on class count) | |||
| Season Passes (for camps, tournaments, seminars) | |||
| Discount Codes | |||
| Salary Calculator | |||
| Workload Calculator | |||
| Automatic Salary Calculation | |||
| Revenue Analytics by Teacher Group | |||
| Advanced Registration Page | |||
| Color Customization | |||
| Extra Information Fields (school, group, t-shirt size) | |||
| MAX Pricing Options | |||
| Trial Lessons | |||
| Advanced Payment Options | |||
| Monthly Plans (1x/week, 2x/week) | |||
| Gym Memberships | |||
| Mandatory and Optional Extra Fees | |||
| Automatically Applied Discount During Registration (Full Price Shown Crossed Out) | |||
| Additional Automated Emails | |||
| Follow-Up Invitation After Trial Lesson | |||
| Renewal Notification After Gym Membership Ends | |||
| Growth Tools for Clubs | |||
| API Integrations | |||
| Google & Meta Analytics Tools | |||
| Dedicated Client Success Manager |